Financials
Updated June 1, 2020
Company | Revenues ($) | Cash ($) | Total Assets ($) | Total Liabilities ($) |
Champignon Brands | 0.316m | 1.52m | 14.1m | 75.1k |
Mind Medicine | 19.7m | 26.2m | 2.39m | |
Revive Therapeutics | 0.71m | 7.38m | 1.35m | |
NewLeaf Brands | 0.20m | 23.5m | 77.7k | |
Empower Clinics | 0.66m | 0.18m | 4.94m | 4.73m |
Pharmadrug | 0.36m | 11.0m | 3.76m | |
Wuhan General Group | 25.0k | 136k | 793k | |
Hollister Biosciences | ||||
Numinus Wellness | ||||
Red Light Holland |
[bbp-topic-index]
[bbp-topic-form]
Follow Us
Get new content delivered directly to your inbox.